<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nephrosphere</title>
	<atom:link href="http://nephrosphere.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://nephrosphere.com</link>
	<description>Nephrology Simplified</description>
	<lastBuildDate>Wed, 03 Mar 2010 18:14:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Avosentan for Overt Diabetic Nephropathy</title>
		<link>http://nephrosphere.com/?p=33</link>
		<comments>http://nephrosphere.com/?p=33#comments</comments>
		<pubDate>Wed, 03 Mar 2010 18:14:13 +0000</pubDate>
		<dc:creator>Ishir</dc:creator>
				<category><![CDATA[CKD]]></category>

		<guid isPermaLink="false">http://nephrosphere.com/?p=33</guid>
		<description><![CDATA[The study was terminated early because of excess cardiac events. They did not find any difference in mortality or rate of progression between the two groups. Doesn&#8217;t look like a winner.
&#8220;Avosentan reduces albuminuria when added to standard treatment in people with type 2 diabetes and overt nephropathy but induces significant fluid overload and congestive heart [...]]]></description>
			<content:encoded><![CDATA[<p>The study was terminated early because of excess cardiac events. They did not find any difference in mortality or rate of progression between the two groups. Doesn&#8217;t look like a winner.</p>
<p>&#8220;Avosentan reduces albuminuria when added to standard treatment in people with type 2 diabetes and overt nephropathy but induces significant fluid overload and congestive heart failure.&#8221;</p>
<p>via <a href="http://jasn.asnjournals.org/cgi/content/abstract/ASN.2009060593v1?papetoc">Avosentan for Overt Diabetic Nephropathy &#8212; Mann et al., 10.1681/ASN.2009060593 &#8212; Journal of the American Society of Nephrology</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nephrosphere.com/?feed=rss2&amp;p=33</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arterial stiffness and renal function</title>
		<link>http://nephrosphere.com/?p=31</link>
		<comments>http://nephrosphere.com/?p=31#comments</comments>
		<pubDate>Tue, 02 Mar 2010 15:56:08 +0000</pubDate>
		<dc:creator>Ishir</dc:creator>
				<category><![CDATA[CKD]]></category>

		<guid isPermaLink="false">http://nephrosphere.com/?p=31</guid>
		<description><![CDATA[The development of arterial stiffness has been tied to advancing CKD, but these authors argue the contribution of reduced kidney function is not a major player.
&#8220;Although eGFR may independently predict PWV, the contribution of GFR per se does not appear to be clinically meaningful when compared with traditional cardiovascular risk factors.&#8221;
via Dominance of traditional cardiovascular [...]]]></description>
			<content:encoded><![CDATA[<p>The development of arterial stiffness has been tied to advancing CKD, but these authors argue the contribution of reduced kidney function is not a major player.</p>
<p>&#8220;Although eGFR may independently predict PWV, the contribution of GFR per se does not appear to be clinically meaningful when compared with traditional cardiovascular risk factors.&#8221;</p>
<p>via <a href="http://ndt.oxfordjournals.org/cgi/content/short/25/3/853?rss=1">Dominance of traditional cardiovascular risk factors over renal function in predicting arterial stiffness in subjects with chronic kidney disease &#8212; Sengstock et al. 25 (3): 853 &#8212; Nephrology Dialysis Transplantation</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nephrosphere.com/?feed=rss2&amp;p=31</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combined ACEI/ARB therapy</title>
		<link>http://nephrosphere.com/?p=29</link>
		<comments>http://nephrosphere.com/?p=29#comments</comments>
		<pubDate>Tue, 02 Mar 2010 15:50:41 +0000</pubDate>
		<dc:creator>Ishir</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nephrosphere.com/?p=29</guid>
		<description><![CDATA[As expected, the realities of dual treatment are challenging.
&#8220;Forty-five percent of CKD stage 3–5 patients did not tolerate dual RAS blockade with 20 mg enalapril and 16 mg candesartan daily, primarily due to loss of renal function or hypotension.&#8221;
via Feasibility of combined treatment with enalapril and candesartan in advanced chronic kidney disease &#8212; Frimodt-Møller et [...]]]></description>
			<content:encoded><![CDATA[<p>As expected, the realities of dual treatment are challenging.</p>
<p>&#8220;Forty-five percent of CKD stage 3–5 patients did not tolerate dual RAS blockade with 20 mg enalapril and 16 mg candesartan daily, primarily due to loss of renal function or hypotension.&#8221;</p>
<p>via <a href="http://ndt.oxfordjournals.org/cgi/content/short/25/3/842?rss=1">Feasibility of combined treatment with enalapril and candesartan in advanced chronic kidney disease &#8212; Frimodt-Møller et al. 25 3: 842 &#8212; Nephrology Dialysis Transplantation</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nephrosphere.com/?feed=rss2&amp;p=29</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nephrotoxicity with sirolimus</title>
		<link>http://nephrosphere.com/?p=27</link>
		<comments>http://nephrosphere.com/?p=27#comments</comments>
		<pubDate>Tue, 16 Feb 2010 19:52:05 +0000</pubDate>
		<dc:creator>Ishir</dc:creator>
				<category><![CDATA[Transplant]]></category>

		<guid isPermaLink="false">http://nephrosphere.com/?p=27</guid>
		<description><![CDATA[While sirolimus has been thought to be a safer immunosuppressant than cyclosporine or tacrolimus from the point of view of nephrotoxicity. This AJKD study suggests otherwise, with an increased risk of low-grade proteinuria and tubular damage.
Tubular toxicity in sirolimus- and cyclosporine-ba&#8230; [Am J Kidney Dis. 2010] &#8211; PubMed result.
]]></description>
			<content:encoded><![CDATA[<p>While sirolimus has been thought to be a safer immunosuppressant than cyclosporine or tacrolimus from the point of view of nephrotoxicity. This AJKD study suggests otherwise, with an increased risk of low-grade proteinuria and tubular damage.</p>
<p><a href="http://www.ncbi.nlm.nih.gov/pubmed/19926370?itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_RVDocSum&amp;ordinalpos=1">Tubular toxicity in sirolimus- and cyclosporine-ba&#8230; [Am J Kidney Dis. 2010] &#8211; PubMed result</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nephrosphere.com/?feed=rss2&amp;p=27</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A wearable artificial kidney?</title>
		<link>http://nephrosphere.com/?p=25</link>
		<comments>http://nephrosphere.com/?p=25#comments</comments>
		<pubDate>Fri, 21 Aug 2009 14:12:41 +0000</pubDate>
		<dc:creator>Ishir</dc:creator>
				<category><![CDATA[Dialysis]]></category>

		<guid isPermaLink="false">http://nephrosphere.com/?p=25</guid>
		<description><![CDATA[This is clearly where dialysis is headed. I don&#8217;t see them as viable alternatives to a transplant, but certainly sounds better than trucking over to a dialysis unit three times a week. May at least be a legitimate alternative to PD.
Details here.
]]></description>
			<content:encoded><![CDATA[<p>This is clearly where dialysis is headed. I don&#8217;t see them as viable alternatives to a transplant, but certainly sounds better than trucking over to a dialysis unit three times a week. May at least be a legitimate alternative to PD.</p>
<p>Details <a href="http://asn-online.org/press/pdf/2009-media/Gura_wearable%20kidney_press%20release.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nephrosphere.com/?feed=rss2&amp;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cinacalcet-Induced Leukocytoclastic Vasculitis.</title>
		<link>http://nephrosphere.com/?p=23</link>
		<comments>http://nephrosphere.com/?p=23#comments</comments>
		<pubDate>Tue, 30 Jun 2009 14:03:50 +0000</pubDate>
		<dc:creator>Ishir</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nephrosphere.com/?p=23</guid>
		<description><![CDATA[AJKD reports that Cinacelcet might be associated with leukocytoclastic vasculitis. Of course, the same can be said for just about any drug.
Cinacalcet-Induced Leukocytoclastic Vasculitis. [Am J Kidney Dis. 2009] &#8211; PubMed Result .
]]></description>
			<content:encoded><![CDATA[<p>AJKD reports that Cinacelcet might be associated with leukocytoclastic vasculitis. Of course, the same can be said for just about any drug.</p>
<p><a href="http://www.ncbi.nlm.nih.gov/pubmed/19560849?dopt=Abstract">Cinacalcet-Induced Leukocytoclastic Vasculitis. [Am J Kidney Dis. 2009] &#8211; PubMed Result </a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nephrosphere.com/?feed=rss2&amp;p=23</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cinacalcet-Induced Leukocytoclastic Vasculitis.</title>
		<link>http://nephrosphere.com/?p=21</link>
		<comments>http://nephrosphere.com/?p=21#comments</comments>
		<pubDate>Tue, 30 Jun 2009 14:03:50 +0000</pubDate>
		<dc:creator>Ishir</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nephrosphere.com/?p=21</guid>
		<description><![CDATA[AJKD reports that Cinacelcet might be associated with leukocytoclastic vasculitis. Of course, the same can be said for just about any drug.
Cinacalcet-Induced Leukocytoclastic Vasculitis. [Am J Kidney Dis. 2009] &#8211; PubMed Result .
]]></description>
			<content:encoded><![CDATA[<p>AJKD reports that Cinacelcet might be associated with leukocytoclastic vasculitis. Of course, the same can be said for just about any drug.</p>
<p><a href="http://www.ncbi.nlm.nih.gov/pubmed/19560849?dopt=Abstract">Cinacalcet-Induced Leukocytoclastic Vasculitis. [Am J Kidney Dis. 2009] &#8211; PubMed Result </a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nephrosphere.com/?feed=rss2&amp;p=21</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cadmium exposure and inflammation-malnutrition</title>
		<link>http://nephrosphere.com/?p=19</link>
		<comments>http://nephrosphere.com/?p=19#comments</comments>
		<pubDate>Thu, 02 Apr 2009 14:31:02 +0000</pubDate>
		<dc:creator>Ishir</dc:creator>
				<category><![CDATA[Dialysis]]></category>

		<guid isPermaLink="false">http://nephrosphere.com/?p=19</guid>
		<description><![CDATA[ Association of environmental cadmium exposure with inflammation and malnutrition in maintenance haemodialysis patients &#8212; Hsu et al. 24 (4): 1282 &#8212; Nephrology Dialysis Transplantation.
The malnutrition-inflammation complex is thought to be one of the contributors to poor outcomes on hemodialysis. Hsu et al, in this NDT paper, tie it to cadmium exposure. An interesting twist [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ndt.oxfordjournals.org/cgi/content/short/24/4/1282?rss=1"> Association of environmental cadmium exposure with inflammation and malnutrition in maintenance haemodialysis patients &#8212; Hsu et al. 24 (4): 1282 &#8212; Nephrology Dialysis Transplantation</a>.</p>
<p>The malnutrition-inflammation complex is thought to be one of the contributors to poor outcomes on hemodialysis. Hsu et al, in this NDT paper, tie it to cadmium exposure. An interesting twist on a mysterious problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://nephrosphere.com/?feed=rss2&amp;p=19</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zonisamide (Zonegran) can cause metabolic acidosis</title>
		<link>http://nephrosphere.com/?p=17</link>
		<comments>http://nephrosphere.com/?p=17#comments</comments>
		<pubDate>Wed, 25 Feb 2009 18:56:11 +0000</pubDate>
		<dc:creator>Ishir</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nephrosphere.com/?p=17</guid>
		<description><![CDATA[
An FDA alert states that the anti-seizure medication zonisamide can cause a hyperchloremic (non-AG) metabolic acidosis. The risk increases with greater doses, but can occur with low-dose treatment. Younger patients and those with kidney disease may be at higher risk.
Information for Healthcare Professionals: Zonisamide marketed as Zonegran, and generics .
]]></description>
			<content:encoded><![CDATA[<div>
<p>An FDA alert states that the anti-seizure medication zonisamide can cause a hyperchloremic (non-AG) metabolic acidosis. The risk increases with greater doses, but can occur with low-dose treatment. Younger patients and those with kidney disease may be at higher risk.</p>
<p><a href="http://www.fda.gov/cder/drug/InfoSheets/HCP/zonisamideHCP.htm">Information for Healthcare Professionals: Zonisamide marketed as Zonegran, and generics </a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://nephrosphere.com/?feed=rss2&amp;p=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low BUN and pregnant patients on dialysis</title>
		<link>http://nephrosphere.com/?p=15</link>
		<comments>http://nephrosphere.com/?p=15#comments</comments>
		<pubDate>Wed, 25 Feb 2009 14:23:45 +0000</pubDate>
		<dc:creator>Ishir</dc:creator>
				<category><![CDATA[Dialysis]]></category>

		<guid isPermaLink="false">http://nephrosphere.com/?p=15</guid>
		<description><![CDATA[Carrying a pregnancy to term in patients undergoing hemodialysis can be a challenge. Yukari et al. in Kidney International find that lower BUN levels were associated with birth at a greater likelyhood of carrying pregnancy ? 32 weeks and a greater chance of birth weight ? 1.5kg. Although not the focus of the study, it appears [...]]]></description>
			<content:encoded><![CDATA[<p>Carrying a pregnancy to term in patients undergoing hemodialysis can be a challenge. Yukari et al. in <a href="http://www.nature.com/ki/journal/vaop/ncurrent/abs/ki200948a.html">Kidney International</a> find that lower BUN levels were associated with birth at a greater likelyhood of carrying pregnancy ? 32 weeks and a greater chance of birth weight ? 1.5kg. Although not the focus of the study, it appears that higher hemoglobins also correlated with improved likelihood of delivery.</p>
]]></content:encoded>
			<wfw:commentRss>http://nephrosphere.com/?feed=rss2&amp;p=15</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
